Prices

Check in time on all properties is 2pm, Check out is by 10am.

Minimum rental time on all properties is 2 weeks.

For stays of less than 4 weeks a credit card will be required on file. For stays over 4 weeks we will require 4 weeks rent as deposit

All prices quoted include all utilities (council tax, water rates, electric,gas,internet, cable tv, weekly cleaning).

Property Prices
Property2 - 4 Weeks5 - 8 Weeks9 - 15 Weeks16+ Weeks 
Burrells Wharf - 1 BED Canary Wharf E14 450.00 427.50 414.00 405.00 Book now!
Basque Court - 2 BED Canada Water SE16 650.00 617.50 598.00 585.00 Book now!
Blue House - 3 BED Liverpool Street E1 1000.00 950.00 920.00 900.00 Book now!
Warburton House - 1 BED Mayfair W1 900.00 855.00 828.00 810.00 Book now!
Oakley House - 3 BED Knightsbridge SW1 1200.00 1140.00 1104.00 1080.00 Book now!
Reservoir Studio - 2 BED Limehouse Village E14 1100.00 1045.00 1012.00 990.00 Book now!
Oxford Drive - 2 BED London Bridge SE1 600.00 570.00 552.00 540.00 Book now!
Quayside House - 2 BED Canary Wharf E14 1000.00 950.00 920.00 900.00 Book now!
Burrells Wharf - 3 BED Canary Wharf E14 1300.00 1235.00 1196.00 1170.00 Book now!
Arcadia Court 1 BED- Liverpool St E1 550.00 522.50 506.00 495.00 Book now!
Urban 7 -1 BED Camden N7 550.00 522.50 506.00 495.00 Book now!
Bow Quarter- 2 BED Bow Docklands E3 700.00 665.00 644.00 630.00 Book now!
Lofting Rd -3 BED Islington N1 850.00 807.50 782.00 765.00 Book now!
Stamford Cottages- 2 BED Chelsea SW1 900.00 855.00 828.00 810.00 Book now!
Wolfe Cresent 4 BED - Canada Water SE16 1000.00 950.00 920.00 900.00 Book now!
Bective Road - 4 BED Putney SW15 1200.00 1140.00 1104.00 1080.00 Book now!
Lofting Rd - 2 BED Islington N1 850.00 807.50 782.00 765.00 Book now!
Woodseer Street - 2 BED Liverpool St EC1 1000.00 950.00 920.00 900.00 Book now!
Pipper Building- 4 BED Fulham SW6 1100.00 1045.00 1012.00 990.00 Book now!
Rotterdam Drive-4 BED Docklands E14 3JA 1000.00 950.00 920.00 900.00 Book now!
Spencer Way- 1 BED,Bank E1 550.00 522.50 506.00 495.00 Book now!
Chelsea Bridge Wharf-1 BED, Chelsea SW8 700.00 665.00 644.00 630.00 Book now!
Georgina St.-3 BED Camden NW1 900.00 855.00 828.00 810.00 Book now!
Plymouth Wharf, 2 Bed-Docklands E14 800.00 760.00 736.00 720.00 Book now!
Anns Close-2 Bed Knighstbridge SW1X 900.00 855.00 828.00 810.00 Book now!
Old Montague-1 BED apartment in Liverpool Street E1 700.00 665.00 644.00 630.00 Book now!
Portman Mansion-2 Bed Marylebone W1U 1000.00 950.00 920.00 900.00 Book now!
Louisa Street, 3 Bed Stepney Green E1 1000.00 950.00 920.00 900.00 Book now!
Fergusan Close, 2 Bed Docklands E14 600.00 570.00 552.00 540.00 Book now!
Ramsey Walk-2 BED Islington N1 800.00 760.00 736.00 720.00 Book now!

All prices quoted are per week.

Prices are quoted in GBP.

Design by WebPerform